Leading Wholesaler, Trader and Manufacturers of Aparajita Seeds, Butterfly Pea Flower Seeds, Dried Banana Powder, Dried Betel Nuts, Dried Butterfly Pea Flower, Dried Marigold Petal, Dried Neem Leaves, Dried Raisin, Dried Red Chilli, Dry Coconut Copra, Dry Hibiscus Flower, Dry Oyster Mushroom, Dry Rosemary Leaves, Idli Rice, Semi Husked Coconut, Wheat and White Broken Rice from Thiruvarur.
| Business Type | Manufacturer, Supplier |
| Other Necessities | Fast Growth |
| Usage/Application | Garden |
| Bloom Time | Winter |
| Color | Brown |
| Type Of Flowering Plant | Natural |
| Brand Name | ASJO Products |
| Cultivation Type | Natural, Organic |
| Quality | A Grade |
| Packaging Size | 500g, 1kg |
| Seed Type | Natural |
Aparajita plant care
Propagation of Aparajita using seeds
Seed propagation is the simplest way to propagate Aparajita plants. However, it can be challenging to germinate Aparajita flower seed because of its hard, waxy coating that hinders water absorption.
Plant the seeds about 1/4 inch deep and keep them moist until they germinate, which usually takes about two weeks. Once the seedlings have grown to about 4 inches tall, you can transplant them into larger pots or directly into your garden bed.
You can increase germination rates by nicking the seed coat and soaking them in warm water for 24 hours. It should take between 3 and 6 days for them to germinate.
In warm conditions, the seeds of a tropical legume will germinate best. These plants are intolerant to frost, and they germinate most successfully when the temperature is around 86 degrees Fahrenheit.
Light
Aparajita plants need full sun to partial shade for optimal growth. They can tolerate some shade, but they will not flower as profusely in shadier areas.
Watering
Aparajita plants require regular watering during the growing season. The soil should be kept moist but not soggy. During the winter months, water less frequently, allowing the soil to dry out between waterings.
Fertilizing
Aparajita plants do not require much fertilizer, but they will benefit from an occasional application of a balanced fertilizer such as 10-10-10 or 20-20-20. Apply the fertilizer at half strength and water it well after application.
Staking
When planting Aparajita flower seeds outdoors, make sure to provide support for the vines as they grow, so they don't become tangled or damaged. You can use trellises, stakes, or other supports to help keep the vines upright and healthy.
| Business Type | Manufacturer, Supplier |
| Cultivation Type | Natural |
| Quality | A Grade |
| Seed Type | Natural |
| Packaging Size | 10kg |
| Packaging Type | Grey |
| Port | Tamilnadu |
| Business Type | Supplier, Trader |
| Feature | Good Taste, Low Sodium, Gluten Free |
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 500gm |
| Extraction Type | Sun Dried |
| Banana Pulp Powder | Food grade |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Flavor | Fruity |
| Place of Origin | India |
| Used in | Candies, Milkshakes, Cakes, Biscuits |
| Business Type | Supplier, Trader |
| Health Benefits | Stroke Recovery, Schizophrenia, Prevents Anemia, Dry Mouth Relief |
| Country of Origin | India |
| Type | Dried Fruits |
| Packaging Size | 5kg |
| Packaging Type | PP Bag |
| Feature | Freshness, Gluten Free, Moisture Proof Packing, Safe To Consume |
| Certification | ISO 9001:2008 Certified |
| Application | Cooking, Herbal, Herbal Formulation, Medicine |
| Cultivation Type | Natural |
| Material | Betel Nut |
| Business Type | Supplier, Trader |
| Color | Vibrant Deep Blue To Purple |
| Material | 100% Pure Dried Butterfly Pea Flowers – No Additives |
| Shelf Life | 24 Months |
| Packaging Type | Food-grade Resealable Pouches Or Bulk Kraft Bags |
| Application | Herbal Tea,Natural Food Coloring,Skincare,Wellness Blends |
| Botanical Name | Clitoria Ternatea |
| Form | Whole Dried Flowers |
| Aroma/Flavor | Mild, earthy flavor with floral notes |
| Moisture | ≤ 12% |
| Storage | Keep in a Cool, Dry Place, Away from Sunlight and Moisture |
| Allergens | Caffeine-free, no known allergens |
Experience the magic of nature with ASJO Dried Blue Pea Flowers, delicately hand-harvested and naturally dried to retain their vivid colour and rich antioxidant benefits. Known for its stunning deep blue hue and health-boosting properties, blue pea flower is perfect for herbal teas, natural food colouring, skincare infusions, and wellness blends.
Our flowers are 100% pure, chemical-free, and sun-dried to ensure maximum freshness and potency. Watch your tea turn a brilliant blue – or purple with a squeeze of lemon – and enjoy the calming, beauty-enhancing benefits with every sip.
Colour your life the natural way – with ASJO.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Plastic Packet |
| Material | Marigold Flower Petals |
| Type | Dried Flower Petals |
| Country of Origin | India |
| Color | Orange, Yellow And Orange |
Dried marigold petals, also known as Calendula petals (Calendula officinalis) or Tagetes petals (from the common garden marigold), are vibrant, aromatic flower parts that have been naturally air-dried or dehydrated to preserve their color, texture, and beneficial properties.
Key Features:
Benefits & Properties:
Common Uses:
Dried marigold petals are valued both for their visual appeal and their beneficial properties. When using for internal or skincare purposes, ensure the petals are food-grade and pesticide-free.
| Business Type | Supplier, Trader |
| Pack Size | 5 Kg & 10 Kg |
| Packaging Type | Loose |
| Form | Whole Leaves |
| Usage | Medicinal, Cosmetic, Agricultural, Pest Control |
| Grade | Premium |
| Purity | 99% |
| Color | Green |
| Quality | A Grade |
| Business Type | Supplier, Trader |
| Packaging Type | Food-grade pouches or bulk packs,Depends On Customer Need |
| Shelf Life | 12 To 18 Months From The Date Of Packing |
| Color | Green, Varies By Variety – Golden,Or Black |
| Botanical Name | Vitis vinifera |
| Form | Whole dried seedless grapes |
| Aroma/Flavor | Sweet, fruity aroma with rich, natural grape flavor |
| Ingredients | 100% dried grapes – no artificial coloring or sweeteners |
| Moisture Content | 13–18% |
| Storage Conditions | Store in a cool, dry place in an airtight container; avoid heat and moisture |
| Intended Uses | Snacking, baking, cooking, confectionery, trail mixes, cereals |
| Allergen Information | Naturally gluten-free; may contain traces of oil coating (if any, specify) |
Indulge in the natural sweetness of ASJO Dried Raisins, carefully sun-dried to preserve their juicy texture, rich flavor, and essential nutrients. Packed with energy, fiber, and antioxidants, these raisins are the perfect guilt-free snack and a delicious addition to cereals, desserts, salads, or traditional recipes.
Naturally dried and free from additives, our raisins deliver pure goodness in every bite – soft, sweet, and full of natural charm.
Sweeten your day, the natural way – with ASJO.
| Business Type | Manufacturer, Supplier |
| Packaging Type | Food-grade Pouches Or Bulk Packaging (jute Or Kraft Bags) |
| Shelf Life | 12 to 18 months from the date of packing |
| Color | Bright to Deep Red |
| Form | Whole dried pods (with or without stems) |
| Moisture Content | ≤ 12% |
| Botanical Name | Capsicum Annuum |
| Aroma/Flavor | Strong, spicy, and pungent flavor |
| Ingredients | 100% pure dried red chilli – no additives or artificial coloring |
| Heat Level (Scoville Units) | 15,000 – 100,000 SHU (depending on variety) |
| Storage Conditions | Store in a cool, dry place away from sunlight and moisture |
| Intended Uses | Cooking, spice blends, seasoning, pickles, and sauce preparation |
| Allergen Information | No Known Allergens |
| Business Type | Supplier, Trader |
| Usage | Cooking, Making Oil |
| Purity | 100 % |
| Feature | No Preservatives |
| Grade Standard | Food Grade |
| Specialities | Pure, Hygenic |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Type | Dry Hibiscus Flowers |
| Feature | Fresh, Good Quality |
| Application | Decorative, Garlands, Vase Displays, The Flowers And Other Parts Of The Plant Are Used To Make Medicine. |
| Condition | Good |
| Color | Red |
| Cultivation | Natural |
| Business Type | Supplier, Trader |
| Botanical Name | Pleurotus Ostreatus |
| Form | Whole,Sliced, or broken dried mushrooms |
| Color | Light to dark beige or grey-brown |
| Aroma/Flavor | Mild, earthy aroma with a tender umami flavor when rehydrated |
| Ingredients | 100% pure dried oyster mushrooms – no additives or preservatives |
| Moisture Content | ≤ 12% |
| Shelf Life | 18 to 24 months from the date of packing |
| Storage Conditions | Store in a cool, dry place away from sunlight and humidity |
| Packagin | Food-grade resealable pouches or bulk kraft bags |
| Intended Uses | Soups, stir-fries, sauces, gravies, instant noodles, health supplements |
| Allergen Information | Naturally gluten-free; no known allergens |
| Packaging Type | Depends On Customer Need |
Bring the richness of the forest to your kitchen with ASJO Oyster Dried Mushrooms – carefully handpicked and gently dried to lock in their meaty texture, savory flavor, and natural nutrients. These mushrooms are a powerhouse of protein, fiber, and antioxidants, making them a perfect addition to soups, stir-fries, sauces, or health-conscious recipes.
Rehydrate, cook, and savor the deep umami taste that only premium-quality oyster mushrooms can offer. 100% pure, chemical-free, and naturally preserved – the way nature intended.
Wholesome. Versatile. Delicious – That’s ASJO.
| Business Type | Supplier, Trader |
| Packaging Type | Food-grade pouches or bulk bags,Depends On Customer Need |
| Storage | Cool, dry place away from sunlight |
| Shelf Life | 24 Months |
| Color | Green To Grey-green |
| Botanical Name | Rosmarinus Officinalis |
| Form | Whole or Chopped Dried Leaves |
| Aroma/Flavor | Strong, aromatic, slightly bitter |
| Ingredients | 100% pure rosemary leaves – no additives |
| Moisture | ≤ 12% |
| Uses | Cooking, herbal teas, aromatherapy, cosmetics |
| Allergens | None |
Our premium dried rosemary leaves bring the perfect aroma, flavour, and health benefits to your kitchen. Carefully selected and naturally dried, they retain their essential oils, making them a must-have for culinary and wellness purposes.
Benefits of Rosemary Leaves
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Variety | Short Grain |
| Packaging Type | Jute Bag, PP Bag |
| Speciality | Gluten Free |
| Usage/Application | Cooking, Food |
| Cultivation Type | Natural |
Idli rice is made from crops cultivated in Tamil Nadu, South India. During the months of March and September, this harvesting is done twice a year. South Indian Top-quality Idly rice is commercialized for big trade and cafe service. Customers prefer these because they are good quality and fairly priced than Regular rice. Idli rice is a good bet in an area in which idli rice is a dietary staple. Idli rice, also known as parboiled rice, is rice that has been steam- pressed in its indigestible idli moulds. Parboiling is accomplished in three stages. This occurs immediately following harvest but prior to milling. This causes the rice to turn a light yellow colour. Rice has effective strength in its texture and backup existence. They soak the rice, steam it, and then dry it in its husk.
Why Choose Organic Idly Rice?
With the growing awareness of health and environmental sustainability, many consumers are turning to Organic Idly Rice as a healthier alternative. Organic Idly Rice is cultivated without the use of synthetic fertilizers, pesticides, or genetically modified organisms (GMOs). This ensures that the rice is free from harmful chemicals, making it a safer and more nutritious choice for you and your family.
Benefits of Organic Idly Rice:
| Business Type | Manufacturer, Supplier, Trader |
| Usage | Pooja, Cooking, Consumption,Oil Extraction |
| Packaging Type | Jute Bags, Plastic Sack, Mesh Bags Or Loose |
| Color | Brown |
| Type | Semi Husked |
| Cultivation Type | Natural |
| Texture | Raw |
| Storage | Cool And Dry Place Away From Direct Sunlight |
| Weight | Approximately 500-600 Grams Per Coconut |
A semi-husked coconut is a mature coconut fruit from which a portion of the outer fibrous husk has been removed, leaving the hard shell and some of the husk still intact. This type of coconut is commonly used for both culinary and religious purposes, especially in markets where longer shelf life and ease of handling are important.
Key Features:
Benefits:
Storage & Handling:
Semi-husked coconuts offer a balance between protection and ease of use, making them ideal for both domestic and commercial use.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 50 Kg |
| Usage | Flour, Food, Cooking |
| Packaging Type | PP Bag |
| Cultivation Type | Natural |
| Storage Instruction | Cool And Dry Places |
Wheat
Wheat is one of the world’s most important staple grains, widely cultivated for its nutrient-rich seeds. Known for its versatility, wheat is used in making flour, bread, chapati, pasta, biscuits, cakes, and a wide range of food products.
Key Benefits:
✔ Provides energy and nutrition
✔ High in fiber for better digestion
✔ Essential for a balanced diet
✔ Suitable for a wide range of food products
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Rice Broken (%) | 100% |
| Color | White |
| Cultivation Type | Natural |
| Packaging Type | Jute Bag, PP Bag |
| Usage/Application | Food, Human Consumption, Poultry Farm, Cattle Feed |
| Texture | Soft |
White Broken Rice is a type of rice that consists of grains that have been broken during the milling process. Though the grains are fractured, this rice retains all the nutritional content of the original full-grain white rice. It is widely used in both food production and culinary applications around the world.
🔹 Product Description: White Broken Rice
Product Name: White Broken Rice
Broken Percentage: 5%, 10%, 25%, 50%, or 100% (depending on specification)
Type: Milled White Rice (Polished)
Grain Type: Short/Medium/Long Grain (depending on source)
Color: White
Texture (cooked): Soft and slightly sticky
Moisture Content: ≤14%
Foreign Matter: ≤0.5%
Purity: ≥95%
🔹 Key Features:
🔹 Common Uses:
🔹 Packaging Options:
🔹 Export/Market Info:
Hi! Simply click below and type your query.
Our experts will reply you very soon.