| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 25kg |
| Seed Type | Natural |
| Color | Yellow |
| Click to view more | |
Product Details
Product Description: Yellow Maize
Scientific name: Zea mays
Common names: Yellow maize, yellow corn, field corn
Physical / Quality Attributes
Attribute | Typical Specification / Description |
Kernel colour | Bright golden yellow; uniform colour preferred. ++2 |
Purity / Foreign matter | Foreign matter ≤ ~ 1‑2% max; broken kernels and damaged / discoloured kernels also kept low. ++2 |
Packaging | Often sold in jute or polypropylene (PP) bags of 25kg, 50kg; also bulk shipment in containers. +1 |
Nutritional Profile
Here are typical nutritional values for yellow maize. Values can vary depending on variety, processing, and whether raw / cooked.
Component | Approximate Value per 100 g (raw) |
Calories | ~ 390‑400 kcal FitNigerian+1 |
Protein | ~ 9‑10 g Global Linker+1 |
Dietary fiber | ~ 5‑8 g +++4 |
Water (in raw) | ~10‑12% FitNigerian+1
Uses & Applications Yellow maize is highly versatile. Key uses include:
|